LocalRec vs CatchCorner
LocalRec Facility OS is booking and operations software for indoor sports facilities in Canada. It gives your facility its own booking page and front desk calendar at a published monthly price, with 0% commission on your bookings and card payments paid into your own Stripe account. CatchCorner is a marketplace for booking courts, fields and ice across North America.
This page compares CatchCorner with LocalRec's Grow plan.
LocalRec Grow and CatchCorner, row by row
| Compared | LocalRec Grow | CatchCorner |
|---|---|---|
| Commission on your bookings | 0%. You pay one monthly price per facility. | Not published on its website. |
| What a facility pays | Grow: $299 CAD / month + tax | Not published. Details come in a demo meeting. |
| Fees added for players | None. Customers pay your rate plus your sales tax. | None on facility rentals. |
| Card payments at booking | Live Customers pay in full when they book, into your facility's own Stripe account, with Apple Pay and Google Pay. | Offered Through third-party payment processors. |
| Interac e-Transfer or pay at the facility | Live You pick one: card at booking, Interac e-Transfer, or payment at the facility. | Not mentioned |
| Made for Canada | Live Prices in Canadian dollars, Interac e-Transfer with optional deposits, and sales tax set per facility. | Started in Toronto and books facilities across North America. |
| Your own booking page | Live With your logo, cover photo, accent colour and rental photos, shared as a link. | Offered A branded booking portal that shows only your facility. |
| Players find you in an app | Live Players find and book your facility in the LocalRec app on iOS and Android, in the cities it covers. | Offered Your times are shown to sport and fitness players near you on CatchCorner. |
| Pickup games | Live A player who books your space can turn it into a pickup game that other players join in the app. | Offered Hockey pickup games run by CatchCorner, with a CatchCorner rep at each one. |
| Leagues in the LocalRec app | Live In Regina, LocalRec runs soccer leagues in its app, with team sign-up, schedules, standings and stats. More sports are planned, and so are leagues your facility runs itself. | Not mentioned |
| Same time every week | Live Players ask for the same time every week in the LocalRec app, and you book every free date in one go. | Not mentioned |
| Waivers at booking | Live Upload a PDF waiver or rental agreement and require it at a customer's first booking. They sign on the web or at the desk. | Offered Rental agreements and waivers signed at checkout. |
| Full field or half field | Live Booking the full field or whole gym blocks every part of it, for desk, web and app bookings alike. | Not mentioned |
| Peak and seasonal rates | Live Higher rates for busy hours and seasons, shown before every booking. Existing bookings keep their price. | Not mentioned |
| Front desk calendar | Live Day and week views, with phone and walk-in bookings beside web and app bookings. | Offered Can run as your scheduling system. |
| Refunds | Live Card refunds go back to the card. Staff see the refund amount before cancelling, and customers cancel from their email under your policy. | The facility handles refunds and disputes. |
| Customer records and staff roles | Live Notes and booking history for every customer, with Staff, Manager and Owner roles. | Not mentioned |
| Importing customers | Live From a CSV file or a Mindbody export. | Not mentioned |
| Memberships | Live Monthly plans and member check-in. | Not mentioned |
| Setup and support | Set it up yourself, or email support@localrec.ca and the team that builds LocalRec helps you. | Support around the clock, with training. |
| Booking embedded in your own website | Planned | Offered |
| Booking from Google Search and Maps | Planned | Offered |
| Connects to your current booking system | Planned | Offered A plug-in that pulls open times from your current system. |
| Players split the cost | Planned | Offered |
Based on CatchCorner's public website as of October 22, 2026.
Where LocalRec is different
The price is on our website
LocalRec publishes its plans: one monthly price per facility, 0% commission on your bookings, and a free trial on Grow. You can work out your cost for the year before you talk to anyone.
One calendar for the front desk
Staff run the day from one calendar. Phone and walk-in bookings sit beside web and app bookings, and staff can reschedule, cancel with a refund preview, collect waivers and keep notes on each customer. On Grow, add memberships with member check-in, and import your customers from a CSV or Mindbody export.
Half the field or all of it
You set up a field as the parts it divides into. A full-field rental uses every part and a half-field rental uses one, so the two can never be booked for the same hour.
Players who bring more players
In the cities the LocalRec app covers, players find your facility in the app and book it. A player who books can turn the rental into a pickup game that others join, and regulars can ask for the same time every week. In Regina, LocalRec runs soccer leagues in its app, with team sign-up, schedules, standings and stats.
Moving from CatchCorner to LocalRec
Move everything at once, or run LocalRec beside CatchCorner while you switch.
Set up your spaces
Add the facility and its spaces, and set each field or gym up as the parts it divides into.
Bring your customers
On Grow, import customer records from a CSV file or a Mindbody export.
Block hours you still sell elsewhere
Block them on the LocalRec calendar so they never show as open.
Share your booking page
After a quick verification by LocalRec, send your renters your booking page link.
Questions owners ask
How much does CatchCorner charge facilities?
CatchCorner doesn't publish facility pricing, as of October 22, 2026. It shares the details in a demo meeting. LocalRec's prices are on the pricing page.
Do players pay a fee to book?
No, with either one. CatchCorner adds no service charge or transaction fee on facility rentals, and LocalRec adds no fee to bookings. Customers pay your rate plus your sales tax.
Does LocalRec list my facility where players search?
Yes, in the cities the LocalRec app covers. Players book a space there and can turn the booking into a pickup game. Customers anywhere can book on your booking page on the web.
Can I use LocalRec and CatchCorner together?
Yes. Block the hours you sell on CatchCorner in LocalRec so they can't be booked twice.
What's included in Grow?
Everything in Operate, including card payments at booking, plus memberships with member check-in and customer import from a CSV or Mindbody export.
See your facility set up in LocalRec
Tell us how your spaces divide and we'll show you the booking page and calendar set up the same way.